All Products
-
Welded hydraulic cylinders
-
Tie Rod hydraulic cylinders
-
Custom hydraulic cylinders
-
Fitness hydraulic cylinders
-
Telescopic hydraulic cylinders
-
Hydraulic power unit
-
Hydraulic manifold block
-
Hydraulic fittings
-
Cylinders with valve function
-
Metal Fabrication Products
-
Single Acting Hydraulic Cylinder
-
Ungrouped
Contact Person :
Jason
Phone Number :
0086-532-68009719
Metallurgical hydraulic cylinder
Place of Origin | China |
---|---|
Brand Name | Salid |
Certification | ISO9001:2008 |
Minimum Order Quantity | 20 |
Delivery Time | 25 work days |
Supply Ability | 50000 per month |
Product Details
Product Description
Salid make the hydraulic cylinders covers single stage and telescopic cylinders. | ||||||||
These hydraulic cylinders used for the cranes,rollers,aerial platform,wreckers, | ||||||||
flatbed trcycles and the oil drills industries. | ||||||||
OEM products is available. | ||||||||
Bore dia /mm | Rod dia/mm | Push strenth/Mpa | ||||||
6.3 | 10 | 16 | ||||||
50 | 25 | push/kN | pull/kN | push/kN | pull/kN | push/kN | pull/kN | |
63 | 32 | 12.4 | 8.5 | 19.6 | 13.5 | 31.4 | 21.6 | |
80 | 40 | 19.64 | 13.22 | 31.17 | 20.99 | 49.9 | 33.58 | |
90 | 45 | 31.67 | 21.7 | 50.3 | 34 | 80 | 55 | |
100 | 50 | 49.5 | 34 | 78.5 | 54 | 125.7 | 86.3 | |
125 | 63 | 77.3 | 53.2 | 122.7 | 84.2 | 196.35 | 135 | |
160 | 80 | 126.7 | 86.6 | 201 | 137.4 | 321.7 | 220 | |
200 | 100 | 197.9 | 138 | 314 | 219.2 | 502.7 | 350 | |
250 | 100 | 309.25 | 212.27 | 490.9 | 330.93 | 785.4 | 539 |
Recommended Products