All Products
-
Welded hydraulic cylinders
-
Tie Rod hydraulic cylinders
-
Custom hydraulic cylinders
-
Fitness hydraulic cylinders
-
Telescopic hydraulic cylinders
-
Hydraulic power unit
-
Hydraulic manifold block
-
Hydraulic fittings
-
Cylinders with valve function
-
Metal Fabrication Products
-
Single Acting Hydraulic Cylinder
-
Ungrouped
Contact Person :
Jason
Phone Number :
0086-532-68009719
Tie rod hydraulic cylinder,agricultural tie rod cylinder,3000PSI,Bore:2"-5"
Place of Origin | China |
---|---|
Brand Name | Salid |
Certification | ISO9001:2008 |
Model Number | tie-rod 1101 |
Minimum Order Quantity | 20 |
Price | 30-90 |
Packaging Details | plywood case |
Delivery Time | 25 work days |
Payment Terms | T/T |
Supply Ability | 50000 per month |
Product Details
Maximum Stroke | 48" | Shaft Diameter | 5" |
---|---|---|---|
Standard Or Nonstandard | Standard | Structure | Piston Cylinder |
Power | Hydraulic | Body Material | Steel |
Product Description
Tie rod hydraulic cylinder,agricultural tie rod cylinder,3000PSI,Bore:2"-5"
Standard Features: | ||||||||
Double-acting applications; | ||||||||
Standard color: Black; | ||||||||
All Seals: Manufactured to US specification; | ||||||||
Ports: NPTF(SAE port or other can be available); | ||||||||
100% hydro-pressure test; | ||||||||
Rod surface treatment: Superior quality chrome plated.; | ||||||||
Apply LOCTITE to rod end thread; | ||||||||
NON ASAE | ||||||||
All SALID hydraulic NON ASAE cylinders are designed per ASAE requirements, however are not classified ASAE due to their varying pin to pin dimensions. | ||||||||
NON ASAE CYLINDER "TR SERIES | ||||||||
technical parameters | ||||||||
Bore | A* | B | C* | E | G | H | I | J |
2 | 10.25 | 0.189 | 3/8" NPTF(SAE 6#) | 2.5 | 2.5 | 1.125 | 1.125 | 2.125 |
2.5 | 10.25 | 0.189 | 3/8" NPTF(SAE 6#) | 2.5 | 2.5 | 1.125 | 1.125 | 2.125 |
3 | 10.25 | 0.189 | 1/2" NPTF(SAE 8#) | 2.5 | 2.625 | 1.125 | 1.125 | 2.125 |
3.5 | 10.25 | 0.218 | 1/2" NPTF(SAE 8#) | 2.5 | 2.625 | 1.125 | 1.125 | 2.125 |
4 | 10.25 | 0.244 | 1/2" NPTF(SAE 8#) | 2.625 | 2.625 | 1.125 | 1.125 | 2.125 |
5 | 10.25 | 0.311 | 1/2" NPTF(SAE 8#) | 3.465 | 2.75 | 1.375 | 1.25 | 2.185 |
Bore | M | P | Q | R* | S | T | V | W |
2 | 1.625 | 10 | 1.125"-12 UNF | 1 | 2 | 2 | 2.835 | 2.835 |
2.5 | 1.625 | 10 | 1.125"-12 UNF | 1 | 2 | 2 | 3.15 | 3.15 |
3 | 1.625 | 12 | 1.250"-12 UNF | 1 | 2 | 2.25 | 3.8 | 3.8 |
3.5 | 1.625 | 14 | 1.250"-12 UNF | 1 | 2.25 | 2.25 | 4.25 | 4.25 |
4 | 1.625 | 16 | 1.250"-12 UNF | 1 | 2.25 | 2.25 | 4.92 | 4.92 |
5 | 2.31 | 20 | 1.500"-12 UNF | 1 | 3 | 2.5 | 5.985 |
5.985 |
We make high volume hydraulic cylinders,tie rod hydraulic cylinders,welded hydraulic cylinders and ram hydraulic cylinders Tie rod hydraulic cylinders Useness:Agricutural usness 2500PSI 3000PSI |
Product Tags: tie rod cylinder tie rod hydraulic cylinder agricultural cylinder |
Recommended Products